Home › Countries › Switzerland
Switzerland Population Counter - Live (2026)
Switzerland has a population of 9,007,798 in mid-2026, with 80,644 births and 76,989 deaths expected during the year. The median age is 43.2 years, life expectancy is 84.4 years and the fertility rate is 1.447 children per woman.
0.11% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Switzerland
Women, children & age groups in Switzerland
Detailed pages: Women in Switzerland - Children & youth in Switzerland - Elderly in Switzerland - Generations in Switzerland - Switzerland population projections
Age structure - Switzerland 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 217,324 | 207,026 | 424,350 | 4.7% |
| 5-9 | 232,486 | 220,904 | 453,390 | 5.0% |
| 10-14 | 234,334 | 221,210 | 455,544 | 5.1% |
| 15-19 | 231,918 | 220,286 | 452,204 | 5.0% |
| 20-24 | 237,848 | 225,152 | 463,000 | 5.1% |
| 25-29 | 258,822 | 242,869 | 501,691 | 5.6% |
| 30-34 | 294,046 | 283,828 | 577,874 | 6.4% |
| 35-39 | 323,477 | 315,812 | 639,289 | 7.1% |
| 40-44 | 322,243 | 316,290 | 638,533 | 7.1% |
| 45-49 | 309,547 | 305,674 | 615,221 | 6.8% |
| 50-54 | 304,114 | 302,205 | 606,319 | 6.7% |
| 55-59 | 326,818 | 326,272 | 653,090 | 7.3% |
| 60-64 | 324,382 | 321,839 | 646,221 | 7.2% |
| 65-69 | 260,256 | 267,489 | 527,745 | 5.9% |
| 70-74 | 201,038 | 221,574 | 422,612 | 4.7% |
| 75-79 | 170,733 | 199,558 | 370,291 | 4.1% |
| 80-84 | 128,896 | 162,538 | 291,434 | 3.2% |
| 85-89 | 66,895 | 101,790 | 168,685 | 1.9% |
| 90-94 | 26,345 | 51,507 | 77,852 | 0.9% |
| 95-99 | 5,462 | 14,674 | 20,136 | 0.2% |
| 100+ | 479 | 1,838 | 2,317 | 0.0% |
Generations in Switzerland
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 3,910 | 0.04% |
| Silent Generation | 1928–1945 | 489,673 | 5.44% |
| Baby Boomers | 1946–1964 | 1,765,754 | 19.6% |
| Generation X | 1965–1980 | 2,015,549 | 22.38% |
| Millennials | 1981–1996 | 1,982,732 | 22.01% |
| Generation Z | 1997–2012 | 1,507,029 | 16.73% |
| Generation Alpha | 2013–2024 | 1,077,424 | 11.96% |
| Generation Beta | 2025–onwards | 165,727 | 1.84% |
Switzerland population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 9,130,292 |
| 2040 | 9,276,178 |
| 2050 | 9,342,586 |
| 2075 | 9,142,534 |
| 2100 | 9,126,132 |
Frequently asked questions
What is the population of Switzerland in 2026?
The population of Switzerland is 9,007,798 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Switzerland's population growing?
Switzerland's population is growing at 0.419% per year in 2026, with 80,644 births and 76,989 deaths expected during the year.
What is the median age in Switzerland?
The median age in Switzerland is 43.2 years in 2026.
How many women and children live in Switzerland?
Switzerland has 4,530,335 women and girls and 1,333,284 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.