Spain Population Counter - Live (2026)
Spain has a population of 47,850,792 in mid-2026, with 327,412 births and 460,482 deaths expected during the year. The median age is 46.3 years, life expectancy is 84.1 years and the fertility rate is 1.239 children per woman.
0.58% of the world population - 0.01 births/sec - 0.01 deaths/sec
Today & this year in Spain
Women, children & age groups in Spain
Detailed pages: Women in Spain - Children & youth in Spain - Elderly in Spain - Generations in Spain - Spain population projections
Age structure - Spain 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 873,232 | 824,640 | 1,697,872 | 3.5% |
| 5-9 | 984,128 | 933,968 | 1,918,096 | 4.0% |
| 10-14 | 1,174,704 | 1,108,686 | 2,283,390 | 4.8% |
| 15-19 | 1,326,375 | 1,252,407 | 2,578,782 | 5.4% |
| 20-24 | 1,336,680 | 1,271,940 | 2,608,620 | 5.5% |
| 25-29 | 1,266,806 | 1,208,430 | 2,475,236 | 5.2% |
| 30-34 | 1,309,770 | 1,277,243 | 2,587,013 | 5.4% |
| 35-39 | 1,424,157 | 1,410,658 | 2,834,815 | 5.9% |
| 40-44 | 1,612,036 | 1,600,370 | 3,212,406 | 6.7% |
| 45-49 | 1,962,222 | 1,919,102 | 3,881,324 | 8.1% |
| 50-54 | 2,001,830 | 1,955,260 | 3,957,090 | 8.3% |
| 55-59 | 1,853,286 | 1,869,671 | 3,722,957 | 7.8% |
| 60-64 | 1,703,947 | 1,784,266 | 3,488,213 | 7.3% |
| 65-69 | 1,421,812 | 1,566,666 | 2,988,478 | 6.2% |
| 70-74 | 1,114,025 | 1,283,294 | 2,397,319 | 5.0% |
| 75-79 | 907,906 | 1,134,122 | 2,042,028 | 4.3% |
| 80-84 | 645,756 | 897,550 | 1,543,306 | 3.2% |
| 85-89 | 351,132 | 584,325 | 935,457 | 2.0% |
| 90-94 | 171,118 | 363,202 | 534,320 | 1.1% |
| 95-99 | 37,860 | 108,552 | 146,412 | 0.3% |
| 100+ | 3,542 | 14,117 | 17,659 | 0.0% |
Generations in Spain
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 29,547 | 0.06% |
| Silent Generation | 1928–1945 | 2,789,890 | 5.83% |
| Baby Boomers | 1946–1964 | 9,822,096 | 20.53% |
| Generation X | 1965–1980 | 12,281,202 | 25.67% |
| Millennials | 1981–1996 | 9,366,060 | 19.57% |
| Generation Z | 1997–2012 | 8,142,888 | 17.02% |
| Generation Alpha | 2013–2024 | 4,753,300 | 9.93% |
| Generation Beta | 2025–onwards | 665,810 | 1.39% |
Spain population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 47,610,520 |
| 2040 | 46,591,674 |
| 2050 | 44,928,558 |
| 2075 | 37,644,622 |
| 2100 | 33,127,478 |
Frequently asked questions
What is the population of Spain in 2026?
The population of Spain is 47,850,792 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Spain's population growing?
Spain's population is growing at -0.1% per year in 2026, with 327,412 births and 460,482 deaths expected during the year.
What is the median age in Spain?
The median age in Spain is 46.3 years in 2026.
How many women and children live in Spain?
Spain has 24,368,468 women and girls and 5,899,358 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.