Rwanda Population Counter - Live (2026)
Rwanda has a population of 14,889,693 in mid-2026, with 409,278 births and 86,679 deaths expected during the year. The median age is 20.2 years, life expectancy is 68.5 years and the fertility rate is 3.537 children per woman.
0.18% of the world population - 0.01 births/sec - 0.0 deaths/sec
Today & this year in Rwanda
Women, children & age groups in Rwanda
Detailed pages: Women in Rwanda - Children & youth in Rwanda - Elderly in Rwanda - Generations in Rwanda - Rwanda population projections
Age structure - Rwanda 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 975,590 | 956,298 | 1,931,888 | 13.0% |
| 5-9 | 920,968 | 908,075 | 1,829,043 | 12.3% |
| 10-14 | 853,100 | 849,841 | 1,702,941 | 11.4% |
| 15-19 | 795,824 | 796,482 | 1,592,306 | 10.7% |
| 20-24 | 735,957 | 752,818 | 1,488,775 | 10.0% |
| 25-29 | 566,478 | 593,426 | 1,159,904 | 7.8% |
| 30-34 | 503,651 | 517,176 | 1,020,827 | 6.9% |
| 35-39 | 462,304 | 484,274 | 946,578 | 6.4% |
| 40-44 | 411,440 | 434,737 | 846,177 | 5.7% |
| 45-49 | 310,948 | 349,612 | 660,560 | 4.4% |
| 50-54 | 195,712 | 245,170 | 440,882 | 3.0% |
| 55-59 | 162,538 | 198,776 | 361,314 | 2.4% |
| 60-64 | 130,588 | 166,267 | 296,855 | 2.0% |
| 65-69 | 114,116 | 153,362 | 267,478 | 1.8% |
| 70-74 | 71,158 | 100,930 | 172,088 | 1.2% |
| 75-79 | 39,910 | 62,918 | 102,828 | 0.7% |
| 80-84 | 15,337 | 29,506 | 44,843 | 0.3% |
| 85-89 | 6,237 | 12,626 | 18,863 | 0.1% |
| 90-94 | 1,616 | 3,169 | 4,785 | 0.0% |
| 95-99 | 254 | 465 | 719 | 0.0% |
| 100+ | 14 | 28 | 42 | 0.0% |
Generations in Rwanda
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 82 | 0.0% |
| Silent Generation | 1928–1945 | 57,038 | 0.38% |
| Baby Boomers | 1946–1964 | 730,956 | 4.91% |
| Generation X | 1965–1980 | 1,430,832 | 9.61% |
| Millennials | 1981–1996 | 2,965,927 | 19.92% |
| Generation Z | 1997–2012 | 4,566,748 | 30.67% |
| Generation Alpha | 2013–2024 | 4,349,460 | 29.21% |
| Generation Beta | 2025–onwards | 788,648 | 5.3% |
Rwanda population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 16,154,705 |
| 2040 | 19,440,770 |
| 2050 | 22,707,910 |
| 2075 | 29,214,158 |
| 2100 | 32,779,346 |
Frequently asked questions
What is the population of Rwanda in 2026?
The population of Rwanda is 14,889,693 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Rwanda's population growing?
Rwanda's population is growing at 2.12% per year in 2026, with 409,278 births and 86,679 deaths expected during the year.
What is the median age in Rwanda?
The median age in Rwanda is 20.2 years in 2026.
How many women and children live in Rwanda?
Rwanda has 7,615,956 women and girls and 5,463,872 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.