Romania Population Counter - Live (2026)
Romania has a population of 18,800,604 in mid-2026, with 176,198 births and 255,931 deaths expected during the year. The median age is 43.4 years, life expectancy is 76.4 years and the fertility rate is 1.707 children per woman.
0.23% of the world population - 0.01 births/sec - 0.01 deaths/sec
Today & this year in Romania
Women, children & age groups in Romania
Detailed pages: Women in Romania - Children & youth in Romania - Elderly in Romania - Generations in Romania - Romania population projections
Age structure - Romania 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 460,978 | 437,069 | 898,047 | 4.8% |
| 5-9 | 508,910 | 485,709 | 994,619 | 5.3% |
| 10-14 | 516,162 | 493,450 | 1,009,612 | 5.4% |
| 15-19 | 552,617 | 529,479 | 1,082,096 | 5.8% |
| 20-24 | 520,994 | 500,836 | 1,021,830 | 5.4% |
| 25-29 | 506,054 | 485,466 | 991,520 | 5.3% |
| 30-34 | 521,691 | 496,450 | 1,018,141 | 5.4% |
| 35-39 | 671,634 | 636,028 | 1,307,662 | 7.0% |
| 40-44 | 631,358 | 588,586 | 1,219,944 | 6.5% |
| 45-49 | 746,294 | 713,610 | 1,459,904 | 7.8% |
| 50-54 | 728,536 | 721,180 | 1,449,716 | 7.7% |
| 55-59 | 773,416 | 802,916 | 1,576,332 | 8.4% |
| 60-64 | 455,036 | 511,437 | 966,473 | 5.1% |
| 65-69 | 470,203 | 610,122 | 1,080,325 | 5.7% |
| 70-74 | 446,980 | 640,534 | 1,087,514 | 5.8% |
| 75-79 | 311,548 | 493,480 | 805,028 | 4.3% |
| 80-84 | 156,854 | 285,890 | 442,744 | 2.4% |
| 85-89 | 89,856 | 190,331 | 280,187 | 1.5% |
| 90-94 | 30,300 | 63,720 | 94,020 | 0.5% |
| 95-99 | 5,038 | 8,832 | 13,870 | 0.1% |
| 100+ | 420 | 599 | 1,019 | 0.0% |
Generations in Romania
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 1,828 | 0.01% |
| Silent Generation | 1928–1945 | 723,070 | 3.85% |
| Baby Boomers | 1946–1964 | 3,659,916 | 19.47% |
| Generation X | 1965–1980 | 4,596,165 | 24.45% |
| Millennials | 1981–1996 | 3,821,904 | 20.33% |
| Generation Z | 1997–2012 | 3,297,990 | 17.54% |
| Generation Alpha | 2013–2024 | 2,346,455 | 12.48% |
| Generation Beta | 2025–onwards | 353,276 | 1.88% |
Romania population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 18,359,507 |
| 2040 | 17,209,718 |
| 2050 | 16,027,266 |
| 2075 | 12,962,630 |
| 2100 | 10,768,185 |
Frequently asked questions
What is the population of Romania in 2026?
The population of Romania is 18,800,604 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Romania's population growing?
Romania's population is growing at -0.578% per year in 2026, with 176,198 births and 255,931 deaths expected during the year.
What is the median age in Romania?
The median age in Romania is 43.4 years in 2026.
How many women and children live in Romania?
Romania has 9,695,724 women and girls and 2,902,278 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.