Mexico Population by State
32 subdivisions. Subdivision populations are the most recent official estimates available at build time, scaled to sum exactly to the UN mid-2026 national total - labelled modelled.
| State | Live population (modelled) | Share of country |
|---|---|---|
| Mexico State | 18,001,275 | 13.5% |
| Mexico City | 9,741,867 | 7.3% |
| Jalisco | 8,788,858 | 6.6% |
| Veracruz | 8,577,078 | 6.4% |
| Puebla | 6,988,730 | 5.3% |
| Guanajuato | 6,565,171 | 4.9% |
| Nuevo Leon | 6,141,612 | 4.6% |
| Chiapas | 5,823,942 | 4.4% |
| Michoacan | 4,976,823 | 3.7% |
| Oaxaca | 4,341,484 | 3.3% |
| Baja California | 4,023,814 | 3.0% |
| Chihuahua | 3,917,925 | 2.9% |
| Tamaulipas | 3,706,145 | 2.8% |
| Guerrero | 3,706,145 | 2.8% |
| Coahuila | 3,282,586 | 2.5% |
| Hidalgo | 3,282,586 | 2.5% |
| Sinaloa | 3,176,696 | 2.4% |
| Sonora | 3,070,806 | 2.3% |
| San Luis Potosi | 2,964,916 | 2.2% |
| Tabasco | 2,541,357 | 1.9% |
| Queretaro | 2,541,357 | 1.9% |
| Yucatan | 2,435,467 | 1.8% |
| Morelos | 2,117,797 | 1.6% |
| Quintana Roo | 2,011,907 | 1.5% |
| Durango | 1,906,017 | 1.4% |
| Zacatecas | 1,694,238 | 1.3% |
| Aguascalientes | 1,482,458 | 1.1% |
| Tlaxcala | 1,376,568 | 1.0% |
| Nayarit | 1,270,678 | 1.0% |
| Campeche | 953,009 | 0.7% |
| Baja California Sur | 847,119 | 0.6% |
| Colima | 741,229 | 0.6% |
Modelled: this counter applies a published global/national rate to the live population. It is an estimate for scale, not a counted total - see methodology for the rate and source.