Home › Countries › Liechtenstein
Liechtenstein Population Counter - Live (2026)
Liechtenstein has a population of 40,368 in mid-2026, with 370 births and 329 deaths expected during the year. The median age is 44.7 years, life expectancy is 84.1 years and the fertility rate is 1.54 children per woman.
0.00% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Liechtenstein
Women, children & age groups in Liechtenstein
Detailed pages: Women in Liechtenstein - Children & youth in Liechtenstein - Elderly in Liechtenstein - Generations in Liechtenstein - Liechtenstein population projections
Age structure - Liechtenstein 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 1,019 | 882 | 1,901 | 4.7% |
| 5-9 | 984 | 950 | 1,934 | 4.8% |
| 10-14 | 1,026 | 878 | 1,904 | 4.7% |
| 15-19 | 1,057 | 930 | 1,987 | 4.9% |
| 20-24 | 1,105 | 1,088 | 2,193 | 5.4% |
| 25-29 | 1,152 | 1,174 | 2,326 | 5.8% |
| 30-34 | 1,242 | 1,198 | 2,440 | 6.0% |
| 35-39 | 1,274 | 1,272 | 2,546 | 6.3% |
| 40-44 | 1,276 | 1,299 | 2,575 | 6.4% |
| 45-49 | 1,311 | 1,262 | 2,573 | 6.4% |
| 50-54 | 1,361 | 1,446 | 2,807 | 7.0% |
| 55-59 | 1,582 | 1,594 | 3,176 | 7.9% |
| 60-64 | 1,534 | 1,591 | 3,125 | 7.7% |
| 65-69 | 1,316 | 1,396 | 2,712 | 6.7% |
| 70-74 | 1,021 | 1,115 | 2,136 | 5.3% |
| 75-79 | 870 | 900 | 1,770 | 4.4% |
| 80-84 | 576 | 682 | 1,258 | 3.1% |
| 85-89 | 264 | 395 | 659 | 1.6% |
| 90-94 | 85 | 184 | 269 | 0.7% |
| 95-99 | 17 | 52 | 69 | 0.2% |
| 100+ | 0 | 10 | 10 | 0.0% |
Generations in Liechtenstein
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 18 | 0.04% |
| Silent Generation | 1928–1945 | 1,963 | 4.86% |
| Baby Boomers | 1946–1964 | 8,772 | 21.73% |
| Generation X | 1965–1980 | 9,297 | 23.03% |
| Millennials | 1981–1996 | 8,074 | 20.0% |
| Generation Z | 1997–2012 | 6,901 | 17.1% |
| Generation Alpha | 2013–2024 | 4,592 | 11.37% |
| Generation Beta | 2025–onwards | 752 | 1.86% |
Liechtenstein population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 41,202 |
| 2040 | 42,534 |
| 2050 | 43,012 |
| 2075 | 43,084 |
| 2100 | 43,598 |
Frequently asked questions
What is the population of Liechtenstein in 2026?
The population of Liechtenstein is 40,368 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Liechtenstein's population growing?
Liechtenstein's population is growing at 0.575% per year in 2026, with 370 births and 329 deaths expected during the year.
What is the median age in Liechtenstein?
The median age in Liechtenstein is 44.7 years in 2026.
How many women and children live in Liechtenstein?
Liechtenstein has 20,297 women and girls and 5,739 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.