Kenya Population Counter - Live (2026)
Kenya has a population of 58,636,412 in mid-2026, with 1,558,303 births and 417,824 deaths expected during the year. The median age is 20.3 years, life expectancy is 64.2 years and the fertility rate is 3.074 children per woman.
0.71% of the world population - 0.05 births/sec - 0.01 deaths/sec
Today & this year in Kenya
Women, children & age groups in Kenya
Detailed pages: Women in Kenya - Children & youth in Kenya - Elderly in Kenya - Generations in Kenya - Kenya population projections
Age structure - Kenya 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 3,673,898 | 3,620,392 | 7,294,290 | 12.4% |
| 5-9 | 3,456,380 | 3,408,808 | 6,865,188 | 11.7% |
| 10-14 | 3,417,744 | 3,371,795 | 6,789,539 | 11.6% |
| 15-19 | 3,386,693 | 3,364,488 | 6,751,181 | 11.5% |
| 20-24 | 2,923,677 | 2,973,446 | 5,897,123 | 10.1% |
| 25-29 | 2,423,918 | 2,547,238 | 4,971,156 | 8.5% |
| 30-34 | 2,060,488 | 2,166,629 | 4,227,117 | 7.2% |
| 35-39 | 1,881,119 | 1,896,458 | 3,777,577 | 6.4% |
| 40-44 | 1,588,000 | 1,545,222 | 3,133,222 | 5.3% |
| 45-49 | 1,259,406 | 1,227,909 | 2,487,315 | 4.2% |
| 50-54 | 981,332 | 981,142 | 1,962,474 | 3.3% |
| 55-59 | 753,636 | 780,896 | 1,534,532 | 2.6% |
| 60-64 | 544,290 | 593,235 | 1,137,525 | 1.9% |
| 65-69 | 353,769 | 414,135 | 767,904 | 1.3% |
| 70-74 | 208,006 | 262,419 | 470,425 | 0.8% |
| 75-79 | 127,832 | 161,994 | 289,826 | 0.5% |
| 80-84 | 61,004 | 98,224 | 159,228 | 0.3% |
| 85-89 | 24,598 | 53,168 | 77,766 | 0.1% |
| 90-94 | 9,505 | 22,175 | 31,680 | 0.1% |
| 95-99 | 2,678 | 6,463 | 9,141 | 0.0% |
| 100+ | 588 | 1,614 | 2,202 | 0.0% |
Generations in Kenya
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 3,142 | 0.01% |
| Silent Generation | 1928–1945 | 235,671 | 0.4% |
| Baby Boomers | 1946–1964 | 2,204,788 | 3.76% |
| Generation X | 1965–1980 | 5,939,964 | 10.13% |
| Millennials | 1981–1996 | 11,684,370 | 19.93% |
| Generation Z | 1997–2012 | 18,990,772 | 32.39% |
| Generation Alpha | 2013–2024 | 16,584,160 | 28.28% |
| Generation Beta | 2025–onwards | 2,993,546 | 5.11% |
Kenya population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 63,102,246 |
| 2040 | 74,108,863 |
| 2050 | 83,593,239 |
| 2075 | 100,062,620 |
| 2100 | 104,195,500 |
Frequently asked questions
What is the population of Kenya in 2026?
The population of Kenya is 58,636,412 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Kenya's population growing?
Kenya's population is growing at 1.886% per year in 2026, with 1,558,303 births and 417,824 deaths expected during the year.
What is the median age in Kenya?
The median age in Kenya is 20.3 years in 2026.
How many women and children live in Kenya?
Kenya has 29,497,849 women and girls and 20,949,017 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.